| مشخصات فیلتر | مشخصات ابعادی | X | ||
|---|---|---|---|---|
| کد فنی قطعه | فیلترهوای EP6 | A | 359 mm | |
| شکل فیلتر | تخت | B | 147 mm | |
| نوع فیلتر | هوا | C | 43 mm | |
| کد فیلتر | AP 6025 | وزن | 0.254 | |
| OEM Reference | Engine | Application | ||
| EB2DT | Citroen Berlingo II (B9) | |||
| EB2ADT EB2ADTS | Citroen Berlingo II (B9) | |||
| EB2DT EB2DTS | Citroen C3 Aircross (A88) | |||
| EB2DT | Citroen C3 II (A51) | |||
| EB2DT | Citroen C3 III (B618) | |||
| EB2DT | Citroen C3 Picasso | |||
| EB2DT | Citroen C4 Cactus | |||
| EB2DT | Citroen C4 II (B7) | |||
| EB2DT EB2DTS | Citroen C4 Picasso II (B78) / Grand C4 Picasso II (B78) | |||
| EB2DTSD EB2DTS EP6FADTXD | Citroen C4 SpaceTourer / Grand SpaceTourer | |||
| EB2DTS | Citroen C5 Aircross | |||
| HNZ(EB2DT) HNY(EB2DTS) | Citroen DS3 | |||
| EB2DTS | Citroen DS4 / DS4 CROSSBACK | |||
| EB2DTS | Citroen DS7 CROSSBACK | |||
| D12XHL,F12XHL | OPEL Combo E (X19) | |||
| B12XHL(EB2DT) B12XHT(EB2DTS) | OPEL Crossland X | |||
| EB2DT EB2DTS | PEUGEOT 2008 | |||
| EB2DT | PEUGEOT 208 | |||
| EB2DTS | PEUGEOT 3008 | |||
| EB2DTS | PEUGEOT 3008 II | |||
| EB2DT EB2DTS | PEUGEOT 308 II | |||
| EB2DTS | PEUGEOT 5008 | |||
| EB2DTS | PEUGEOT 5008 II (P87) | |||
| EB2DT | PEOGEOT Partner II | |||
| EB2ADT EB2ADTS | PEOGEOT Partner III (K9) | |||
| EB2ADT | PEOGEOT Rifter (K9) | |||
| B12XHL(EB2DT) B12XHT(EB2DTS) | VAUXHALL Crossland X | |||
| B12XHL(EB2DT) B12XHT(EB2DTS) | VAUXHALL Grandland X | |||
| D12XHL, F12XHL | VAUXHALL-BEDFORD (LCV) Combo MK IV (X19) | |||
| Technical Specifications: Filtration efficiency: 96% , According to Standard ISIRI 34 Pressure drop : 15 min @ 50% to 150% air flow, According to Standard ISIRI 34 Thermal cycle test: 2 cycles 24hr@120C and 24hr@-40C, According to Standard ISIRI 34 Filtration capacity : 99%, According to Standard ISIRI 34 Tearing filter media : increasing air flow until tearing or reaching to nominal pressure drop , According to Standard ISIRI 34 | ||||
