| مشخصات فیلتر | مشخصات ابعادی | X | ||
|---|---|---|---|---|
| کد فنی قطعه | فیلتر هوای پیکان با درب | A | 190 mm | |
| شکل فیلتر | تخت | B | 135 mm | |
| نوع فیلتر | هوا | C | 190 mm | |
| کد فیلتر | AP 4015 | وزن | 245 gr | |
| OEM Reference | Engine | Application | ||
| 1.6 | Peykan | |||
| Technical Specifications: Filtration efficiency: 96% , According to Standard ISIRI 34 Pressure drop : 15 min @ 50% to 150% air flow, According to Standard ISIRI 34 Thermal cycle test: 2 cycles 24hr@120C and 24hr@-40C, According to Standard ISIRI 34 Filtration capacity : 99%, According to Standard ISIRI 34 Tearing filter media : increasing air flow until tearing or reaching to nominal pressure drop , According to Standard ISIRI 34 | ||||
