مشخصات فیلتر | مشخصات ابعادی | X | |||
---|---|---|---|---|---|
کد فنی قطعه | فیلترهوای رنو کپچر | A | 274.8 mm | ||
شکل فیلتر | تخت | B | 145 mm | ||
نوع فیلتر | هوا | C | 66.6 mm | ||
کد فیلتر | AP 6015 | وزن | 278 gr | ||
OEM Reference | Engine | Application | |||
H5F-K9K-H4M | Dokker | Dacia | |||
H5F-K9K-H4M | Duster I | ||||
H5F-K9K-H4M | Duster II | ||||
H5F-K9K-H4M | Lodgy | ||||
H4B-B4D 401-K9K | Logan II/MCV II | ||||
H4B-B4D 401-K9K | Sandero II | ||||
165460509R | VAZ-11189 | Largus | Lada (SHIGULI) | ||
BA3-21129 | Vesta | ||||
BA3-21129 Renault H4M BA3-21179 | X-RAY | ||||
165467674R 165460509R | H4B400-H5F-K9K-H4M | Captur (J5,H5) | Renault | ||
H4B-H5F-K9K-M5M | Clio IV | ||||
H5F-K9K-H4M | Dokker | ||||
H5F-K9K-H4M-F4R | Duster I | ||||
H5F-K9K-H4M | Duster II | ||||
H4M-F4R | Kaptur (Russia) | ||||
K9K-H4M | Lodgy | ||||
H4B-K9K | Logan II | ||||
H4B-K9K | Sandero II | ||||
Technical Specifications: Filtration efficiency: 96% , According to Standard ISIRI 34 Pressure drop : 15 min @ 50% to 150% air flow, According to Standard ISIRI 34 Thermal cycle test: 2 cycles 24hr@120C and 24hr@-40C, According to Standard ISIRI 34 Filtration capacity : 99%, According to Standard ISIRI 34 Tearing filter media : increasing air flow until tearing or reaching to nominal pressure drop , According to Standard ISIRI 34 |