مشخصات فیلتر | مشخصات ابعادی | |||||
---|---|---|---|---|---|---|
کد فنی قطعه | فیلترهوای 206 SD کوتاه | A | 350mm | |||
شکل فیلتر | تخت | B | 100mm | |||
نوع فیلتر | هوا | C | 59mm | |||
کد فیلتر | AP 8035 | وزن | 195 gr | |||
OEM Reference | Engine | Application | ||||
1444TL-1444QJ 1444FC | Citroen | ET3J4 (TU3JP4) | C4 | Citroen | ||
TU3JP/TU3A KFU (ET3J4) | 206 | Peugeot | ||||
1444CR-1444CQ 1444TL | Peugeot | TU1 A TU3 A | 206+ | |||
KFU (ET3J4) | 307 | |||||
Technical Specifications: Filtration efficiency: 96% , According to Standard ISIRI 34 Pressure drop : 15 min @ 50% to 150% air flow, According to Standard ISIRI 34 Thermal cycle test: 2 cycles 24hr@120C and 24hr@-40C, According to Standard ISIRI 34 Filtration capacity : 99%, According to Standard ISIRI 34 Tearing filter media : increasing air flow until tearing or reaching to nominal pressure drop , According to Standard ISIRI 34 |