مشخصات فیلتر | مشخصات ابعادی | X | ||
---|---|---|---|---|
کد فنی قطعه | فیلترهوای سمند | A | 332 mm | |
شکل فیلتر | تخت | B | 102 mm | |
نوع فیلتر | هوا | C | 56 mm | |
کد فیلتر | AP 8015 | وزن | 180 gr | |
OEM Reference | Engine | Application | ||
K9600027780 | EF7 | Samand EF7 | ||
EF7 | Samand Soren | |||
EF7 | Dena | |||
Technical Specifications: Filtration efficiency: 96% , According to Standard ISIRI 34 Pressure drop : 15 min @ 50% to 150% air flow, According to Standard ISIRI 34 Thermal cycle test: 2 cycles 24hr@120C and 24hr@-40C, According to Standard ISIRI 34 Filtration capacity : 99%, According to Standard ISIRI 34 Tearing filter media : increasing air flow until tearing or reaching to nominal pressure drop , According to Standard ISIRI 34 |