مشخصات فیلتر | مشخصات ابعادی | X | |||
---|---|---|---|---|---|
کد فنی قطعه | فیلتر هوای پرایدآااا | A | 205 mm | ||
شکل فیلتر | تخت | B | 151 mm | ||
نوع فیلتر | هوا | C | 36 mm | ||
کد فیلتر | AP 8075 | وزن | 136 gr | ||
OEM Reference | Engine | Application | |||
0B593 13 Z40 KK11C13Z40 M B593 13 Z40 K K150 13 Z00 | 1.1i – B1 | Pride | Kia Motors | ||
1.3 16V – B3 | |||||
1.3 GLXi – B3 | |||||
1.3 GLXi – B3 | |||||
1.3i | |||||
B 593 13Z40 B593-13-Z40-9A | 1.3i (DW) – B3-ME | Demio | Mazda | ||
1.3i H.P.(DW) | |||||
1.5i (DW) | |||||
Technical Specifications: Filtration efficiency: 96% , According to Standard ISIRI 34 Pressure drop : 15 min @ 50% to 150% air flow, According to Standard ISIRI 34 Thermal cycle test: 2 cycles 24hr@120C and 24hr@-40C, According to Standard ISIRI 34 Filtration capacity : 99%, According to Standard ISIRI 34 Tearing filter media : increasing air flow until tearing or reaching to nominal pressure drop , According to Standard ISIRI 34 |